Recycled aggregate can be purchased in bulk 0/15 mm at €0.25/t, 0/8 mm and 8/40 mm at €0.50/t, and bagged recycled aggregate 0/8 mm and 8/40 mm at €8.50/t.
MAC Insular is a company engaged in the treatment of construction and demolition waste whose main aim is the minimal waste, or in other words, waste recovery.
Therefore, the construction and demolition waste received in the plants are subjected to a cleaning, grinding and screening process . The cleaning stages to obtain recycled aggregates consists of the separation of magnetic metals, aspiration of unsuitable items, manual sorting and finally a ballistic separation to completely purge the material.
As a result of the construction and demolition waste treatment, the following sizes of recycled aggregates are obtained:
These recycled aggregates bear theCE Marking according to the following regulations:
CE Marking Documentation for Sand 0/8mm - Gravel 8/40mm - Sand 0/16mm
Designation
Z-0/8-T-R (ARMh)Characteristics of recycled aggregates
Type of aggregate: concrete with mixed recycled aggregates (MRAs)
Aggregate grading: 0-8mm
Type: Sand
Levelling areas, trench filling, improvements in rural roads, among other uses:
Aggregate grading typical of aggregates declared in the CE marking
8 | 5 | 4 | 2 | 1 | 0,063 | |
---|---|---|---|---|---|---|
Bunyola % | 100 | 90 | 80 | 60 | 45 | 11 |
Desviación +- | 0,1 | - | 3 | - | 5 | 2 |
Sta.Margarita % | 100 | 88 | 76 | 53 | 35 | 9 |
Desviación +- | 0 | - | 4 | - | 4 | 1,4 |
Parameters of the Declaration of Performance and CE marking
Results of tests performed | Bunyola | Sta.Margarita |
---|---|---|
Índice de lajas (EN 933-3) | ≤ 15% | ≤ 15% |
Particle density (EN 1097-6) | 2,4 - 2,8 g/cm3 | 2,4 - 2,8 g/cm3 |
Water absorption (EN 1097-6) | < 5% | < 5% |
Sand equivalent (EN 933-8) | > 60% | > 60% |
Aggregates (EN- 933-1) | ≤ 12% | ≤ 12% |
Influence on the initial setting time of cement (EN 1744-6) | 120 min | 120 min |
Organic pollutants (humic acids) (EN 1744-1) | Absent | Absent |
Designation
AG-8/40-T-R (ARMh)Characteristics of recycled aggregates
Type of aggregate: concrete with mixed recycled aggregates (MRAs)
Aggregate grading: 8-40mm
Type: Gravel
Suitable for improving street gutters, gardening, drains, foundation broadening, lined walls, among other uses:
Aggregate grading typical of aggregates declared in the CE marking
40 | 31,5 | 20 | 16 | 12,5 | 8 | 4 | |
---|---|---|---|---|---|---|---|
Bunyola % | 100 | 80 | 24 | 8 | 3 | 2 | 1,5 |
Desviación +- | - | - | 10 | - | - | - | - |
Sta.Margarita % | 100 | 90 | 35 | 17 | 5 | 2 | 1,5 |
Desviación +- | - | - | 12 | - | - | - | - |
Parameters of the Declaration of Performance and CE marking
Results of tests performed | Bunyola | Sta. Margarita |
---|---|---|
Flakiness index (EN 933-3) | ≤ 20% | ≤ 20% |
Particle density (EN 1097-6) | 2,4 . 2,8 g/cm3 | 2,4 - 2,8 g/cm3 |
Water absorption (EN 1097-6) | < 9% | < 9% |
Aggregates (EN 933-1) | ≤ 1,5% | ≤ 1,5% |
Wear coefficient of Los Ángeles (EN 1097-2) | ≤ 45% | ≤ 45% |
Classification of aggregate components (EN 933-11) UNE-EN 12620:2003+A1:2009 |
Rc45, Rcu70, Rb30-, Ra5-, XRg2-, FL5- | Rc50, Rcu70, Rb30-, Ra5-, XRg2-, FL5- |
Classification of aggregate components (EN 933-11) UNE-EN 13242:2003+A1:2008 |
Rc45, Rcu70, Rb30-, Ra5-, Rg2-, X1-, FL5- | Rc50, Rcu70, Rb30-, Ra5-, Rg2-, X1-, FL5- |
Acid-soluble chlorides (EN 1744-5) | < 0,1% | < 0,1% |
Water-soluble sulphates (EN 1744-1) | ≤ 0,7% | ≤ 0,2% |
Acid-soluble sulphates (EN 1744-1) | ≤ 0,8% | ≤ 0,8% |
Total content in sulphur (EN 1744-1) | ≤ 1% | ≤ 1% |
Crushed and broken surfaces (EN 933-5) | G90/3 | G90/3 |
Magnesium sulphate (EN 1367-2) | ≤ 25% | ≤ 25% |
Designation
Z-0/16-T-R (ARMh)Characteristics of recycled aggregates
Tipo de árido: Árido reciclado mixto de hormigón (ARMh)
Granulometría: 0-16mm
Tipología: Arena
It is an earthy sieved material suitable for quarry filling, hillside protection and restoration.
Results of tests performed | Bunyola | Sta.Margarita |
---|---|---|
Índice de lajas (EN 933-3) | ≤ 20% | ≤ 20% |
Particle density (EN 1097-6) | 2,4 - 2,8 g/cm3 | 2,4 - 2,8 g/cm3 |
Water absorption (EN 1097-6) | < 5% | < 5% |
Sand equivalent (EN 933-8) | > 25% | > 25% |
Aggregates (EN- 933-1) | ≤ 25% | ≤ 20% |
Recycled aggregate can be purchased in bulk 0/15 mm at €0.25/t, 0/8 mm and 8/40 mm at €0.50/t, and bagged recycled aggregate 0/8 mm and 8/40 mm at €8.50/t.